{
	"Version": 0,
	"Fields": [
		{
			"Key": "Asset No.",
			"CheckType": "single",
			"Values": [],
			"IndexesOfChecked": []
		},
		{
			"Key": "Problem",
			"CheckType": "single",
			"Values": [
				"Breaker showing higher than normal temperature for recorded current reading.",
				"Breaker is seeing high temperature.",
				"Breaker warm. No significant thermal irregularities found.",
				"Breaker showing higher than normal temperature.",
				"Current approaching the 80% current limit of the breaker.",
				"Current exceeds 80% of the breaker rating.",
				"Disconnect stabs are generating excess heat due to a loose connection.",
				"Extreme high temperature found.",
				"Fuse showing higher than normal temperature for recorded current reading.",
				"Fuse showing inconsistent thermal patterns for recorded current readings.",
				"Fuses warm. No significant thermal anomalies.",
				"High temperature connection.",
				"High temperature connection originating where the disconnect blades make contact with the receivers.",
				"Higher than normal temperatures originating from inside the internal components of the equipment.",
				"Loose connection",
				"Loose termination",
				"No significant thermal irregularities.",
				"One phase of the breaker substantially warmer than the other.",
				"Possible load imbalance between phases.",
				"Suspected faulty breaker.",
				"Suspected loose connection.",
				"Wires are showing higher than normal temperature for recorded current reading."
			],
			"IndexesOfChecked": []
		},
		{
			"Key": "Recommendation",
			"CheckType": "single",
			"Values": [
				"Check connection point for loose termination.",
				"Check load for proper phase balancing. Balance phases if required.",
				"Check to see if breaker can be upsized based on the conductor size.",
				"Could not determine at the time of the scan - Investigate.",
				"Repaired on site.",
				"IR Ok.",
				"IR Ok. Monitor condition.",
				"Notify utility of problem.",
				"Repaired on site. Review next scan.",
				"Replace breaker.",
				"Replace disconnect switch.",
				"Replace fuse clips.",
				"Replace fuses.",
				"Review equipment and/or components next IR scan.",
				"Shut down equipment and repair problem when time permits.",
				"Shut down equipment immediately. Notify equipment owner.",
				"Tighten and torque connection. Review next scan.",
				"Un-terminate, clean connection point, re-terminate and torque to manufacturers recommendations.",
				"Verify that load is not drawing more than 80% of the breaker rating.",
				"Schedule a shut-down of the equipment and perform electrical maintenance."
			],
			"IndexesOfChecked": []
		},
		{
			"Key": "Action",
			"CheckType": "single",
			"Values": [
				"Investigate",
				"Monitor",
				"Normal",
				"Repair Immediately",
				"Repair Required",
				"Repair When Time Permits",
				"Repaired On Site. Review Next Scan",
				"Review Next IR Scan"
			],
			"IndexesOfChecked": []
		}
	]
}